Facility Details
| Facility Type | Amphitheater |
|---|---|
| Address Line One | 29 East Park Terr. |
| Address Line Two | |
| City, State, Zip Code | Worcester, MA 01604 |
| Capacity |
| Day | Availability |
|---|---|
| Monday | 12:00 PM - 7:00 PM |
| Tuesday | 12:00 PM - 7:00 PM |
| Wednesday | 12:00 PM - 7:00 PM |
| Thursday | 12:00 PM - 7:00 PM |
| Friday | 12:00 PM - 7:00 PM |
| Saturday | 12:00 PM - 7:00 PM |
| Sunday | 12:00 PM - 7:00 PM |
Location: East Park - Christoforo Colombo
Interactive map showing the location of East Park - Christoforo Colombo.
Keyboard users can use arrow keys to pan and plus/minus keys to zoom.